IDX
Sorted by
-
$97,5002 Beds, 1 Bath644 sqft lot 1.30 acMLS 182330
-
3 Beds, 2 Baths1,100 sqft lot 37,026 sqftMLS 182325
-
$310,0003 Beds, 2 Baths1,491 sqft lot 34.00 acMLS 182323
-
$474,9002 Beds, 1 Bath1,444 sqft lot 1.97 acMLS 182321
-
$169,0003 Beds, 2 Baths1,200 sqft lot 1.52 acMLS 182320
-
3 Beds, 1 Bath1,500 sqft lot 20,909 sqftMLS 182318
-
$297,0003 Beds, 3 Baths3,000 sqft lot 16.00 acMLS 182317
-
$339,9003 Beds, 2 Baths2,200 sqft lot 30,928 sqftMLS 182312
-
$88,0002 Beds, 1 Bath1,374 sqft lot 7,406 sqftMLS 182308
-
$239,0003 Beds, 2 Baths1,500 sqft lot 18.72 acMLS 182307
-
$79,9002 Beds, 1 Bath522 sqft lot 7,841 sqftMLS 182303
-
$799,0004 Beds, 2 Baths3,128 sqft lot 25,701 sqftMLS 182302
-
2 Beds, 0 Bath700 sqft lot 38.00 acMLS 182301
-
$285,0004 Beds, 3 Baths2,695 sqft lot 39,204 sqftMLS 182300
-
$205,0002 Beds, 1 Bath1,456 sqft lot 39.13 acMLS 182299
-
$218,9935 Beds, 3 Baths2,161 sqft lot 1.21 acMLS 182297
-
$169,9002 Beds, 2 Baths1,264 sqft lot 3.50 acMLS 182293
-
$360,0002 Beds, 3 Baths2,128 sqft lot 1.50 acMLS 182290
-
$59,9003 Beds, 1 Bath925 sqft lot 4,792 sqftMLS 182283
-
$28,0003 Beds, 1 Bath1,170 sqft lot 7,841 sqftMLS 182280
-
$94,9003 Beds, 1 Bath1,594 sqft lot 1.19 acMLS 182276
-
$289,9003 Beds, 3 Baths2,700 sqft lot 5.20 acMLS 182275
-
$69,9003 Beds, 2 Baths1,288 sqft lot 6,099 sqftMLS 182273
-
$359,0004 Beds, 2 Baths2,569 sqft lot 21.48 acMLS 182272
-
$1,250,0004 Beds, 3 Baths5,522 sqft lot 2.86 acMLS 182265
-
5 Beds, 5 Baths8,397 sqft lot 12.20 acMLS 182261
-
$35,0002 Beds, 1 Bath800 sqft lot 5.90 acMLS 182259
-
$259,0003 Beds, 3 Baths2,656 sqft lot 10.00 acMLS 182254
-
$325,0002 Beds, 3 Baths1,200 sqft lot 1.21 acMLS 182248
-
$189,9004 Beds, 3 Baths2,576 sqft lot 3.30 acMLS 182247
Information is deemed reliable but not guaranteed accurate by the Greater Northwoods Multiple Listing Service. The information is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2019.